Helen Bekele Tola (ETH)
* 21. November 1994
Course record 10 km: 30:59
Persönliche Bestleistungen | |||
10 km | 30:59 | Berlin (GER) | 26.9.2021 |
Halbmarathon | 1:06:45 | Istanbul (TUR) | 7.4.2019 |
Marathon | 2:21:01 | Tokyo (JPN) | 3.3.2019 |
Helen Bekele Tola (ETH)
* 21. November 1994
Course record 10 km: 30:59
Persönliche Bestleistungen | |||
10 km | 30:59 | Berlin (GER) | 26.9.2021 |
Halbmarathon | 1:06:45 | Istanbul (TUR) | 7.4.2019 |
Marathon | 2:21:01 | Tokyo (JPN) | 3.3.2019 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |